The game continued its transition from the dead ball to the live ball and, boy, had things become lively - overall batting averages had climbed above .290 in both Leagues and teams were now averaging more than five runs per game (despite Babe Ruth missing the first quarter of the season following an emergency ulcer operation). In the Fall Classic, the American League Champion Washington Nationals (96-55) face off (again) against the National League Pittsburgh Pirates (95-58) . . .
Search
Popular Posts
Categories
Blog Archive
-
▼
2025
(2)
- ► 01/05 - 01/12 (1)
-
►
2024
(228)
- ► 12/29 - 01/05 (2)
- ► 12/22 - 12/29 (1)
- ► 12/15 - 12/22 (4)
- ► 12/08 - 12/15 (3)
- ► 11/10 - 11/17 (12)
- ► 11/03 - 11/10 (9)
- ► 10/20 - 10/27 (9)
- ► 10/13 - 10/20 (7)
- ► 09/22 - 09/29 (1)
- ► 09/01 - 09/08 (6)
- ► 08/25 - 09/01 (1)
- ► 08/18 - 08/25 (7)
- ► 08/11 - 08/18 (1)
- ► 08/04 - 08/11 (8)
- ► 07/28 - 08/04 (2)
- ► 07/21 - 07/28 (7)
- ► 07/14 - 07/21 (7)
- ► 06/23 - 06/30 (2)
- ► 06/09 - 06/16 (5)
- ► 06/02 - 06/09 (5)
- ► 05/26 - 06/02 (1)
- ► 05/05 - 05/12 (5)
- ► 04/28 - 05/05 (3)
- ► 04/21 - 04/28 (13)
- ► 04/14 - 04/21 (6)
- ► 04/07 - 04/14 (9)
- ► 03/24 - 03/31 (9)
- ► 03/17 - 03/24 (2)
- ► 03/10 - 03/17 (4)
- ► 03/03 - 03/10 (6)
- ► 02/25 - 03/03 (9)
- ► 02/18 - 02/25 (12)
- ► 02/11 - 02/18 (10)
- ► 02/04 - 02/11 (7)
- ► 01/28 - 02/04 (10)
- ► 01/21 - 01/28 (7)
- ► 01/14 - 01/21 (8)
- ► 01/07 - 01/14 (8)
-
►
2023
(12)
- ► 12/31 - 01/07 (9)
- ► 12/24 - 12/31 (3)