1919 AL - Team and League Statistics through 31 August

League and team statistical totals in the American League as the campaign enters its final month . . .

Standings

Team W L PCT GB RDIFF L10 STRK HOME AWAY
Chicago 79 38 .675 0.0 180 7-3 W3 43-19 36-19
St. Louis 69 47 .595 9.5 95 7-3 W2 45-21 24-26
Cleveland 61 54 .530 17.0 43 5-5 L3 43-24 18-30
New York 56 59 .487 22.0 18 6-4 W2 30-23 26-36
Detroit 53 63 .457 25.5 3 2-8 L2 33-28 20-35
Washington 53 63 .457 25.5 -70 4-6 W2 26-28 27-35
Boston 52 63 .452 26.0 -66 7-3 L2 27-26 25-37
Philadelphia 39 75 .342 38.5 -203 2-8 L2 24-22 15-53

Team Batting

Team PA AB R H 2B 3B HR RBI SB CS BB SO SF SH IBB HBP BA OBP SLG OPS
Chicago 4705 4153 594 1198 183 56 16 552 82 65 389 328 26 108 4 29 0.288 0.352 0.371 0.723
St Louis 4636 4128 588 1155 163 75 38 550 17 16 331 426 26 115 4 36 0.280 0.337 0.383 0.720
New York 4644 4188 541 1145 129 49 56 504 36 32 342 424 34 59 1 21 0.273 0.329 0.368 0.697
Detroit 4610 4123 540 1157 204 57 24 494 42 40 336 414 20 113 4 18 0.281 0.336 0.375 0.711
Cleveland 4633 4042 528 1107 194 46 15 495 48 58 417 339 19 131 2 24 0.274 0.344 0.356 0.700
Boston 4605 4021 483 1027 154 39 37 463 27 15 399 388 27 132 12 26 0.255 0.325 0.341 0.665
Washington 4598 4162 455 1103 165 45 27 422 45 17 327 463 20 66 3 23 0.265 0.321 0.346 0.666
Philadelphia 4370 3958 429 1010 140 58 27 404 30 14 299 484 16 69 0 28 0.255 0.311 0.340 0.651
Totals 36801 32775 4158 8902 1332 425 240 3884 327 257 2840 3266 188 793 30 205 0.272 0.325 0.367 0.692

Team Pitching

Team W L G GS CG ShO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA WHIP
Chicago 79 38 165 117 78 13 6 1059.1 1040 414 351 16 299 4 421 26 3 11 4501 2.98 1.26
Cleveland 61 54 179 115 60 4 6 1046.0 1097 485 390 28 283 3 414 21 3 16 4551 3.36 1.32
St Louis 69 47 180 116 67 6 5 1045.1 1118 493 392 28 331 7 401 34 3 22 4614 3.38 1.39
New York 56 59 192 115 55 2 8 1043.0 1089 523 435 43 389 8 450 26 2 20 4614 3.75 1.42
Washington 53 63 187 116 61 6 12 1042.0 1074 525 410 28 400 3 460 26 4 40 4628 3.54 1.41
Detroit 53 63 176 116 68 8 5 1042.0 1130 537 439 33 373 3 374 30 6 30 4664 3.79 1.44
Boston 52 63 179 115 59 2 10 1039.1 1171 549 474 19 363 0 340 27 8 43 4644 4.10 1.48
Philadelphia 39 75 189 114 53 5 6 990.2 1183 632 517 45 402 2 406 15 2 34 4595 4.70 1.60
Totals 462 462 1447 924 501 46 58 8307.2 8902 4158 3408 240 2840 30 3266 205 31 216 36811 3.69 1.41

Team Fielding

Team CH PO A E INN DP FLD% RF9 RFG
Boston 4831 3126 1599 106 1449.0 67 0.978 29.35 4.25
Chicago 4682 3181 1390 111 1389.0 81 0.976 29.62 4.12
New York 4683 3130 1440 113 1563.0 67 0.976 26.31 4.09
Detroit 4715 3131 1442 142 1464.0 76 0.970 28.11 4.11
Cleveland 4802 3142 1510 150 1305.0 64 0.969 32.08 4.20
St Louis 4705 3142 1416 147 1683.0 86 0.969 24.37 4.08
Washington 4742 3127 1465 150 1323.0 84 0.968 31.24 4.05
Philadelphia 4520 2975 1376 169 1353.0 75 0.963 28.94 3.90
Totals 37680 24954 11638 1088 11529.0 600 0.971 28.57 4.10

0 comments:

Post a Comment