1919 AL - Final Team and League Statistics

Final American League team and League statistics . . .

Final Standings

Team W L PCT GB RDIFF L10 STRK HOME AWAY
Chicago 94 46 .671 0.0 189 6-4 L1 49-21 45-25
St. Louis 77 62 .554 16.5 63 3-7 L1 47-23 30-39
New York 74 65 .532 19.5 87 8-2 W5 44-27 30-38
Cleveland 70 69 .504 23.5 32 4-6 W1 44-25 26-44
Washington 70 70 .500 24.0 -24 7-3 W2 38-34 32-36
Detroit 67 73 .479 27.0 17 7-3 W1 39-31 28-42
Boston 60 77 .438 32.5 -80 2-8 L2 31-34 29-43
Philadelphia 45 95 .321 49.0 -284 2-8 L5 30-40 15-55

Final Team Batting

Team PA AB R H 2B 3B HR RBI SB CS BB SO SF SH IBB HBP BA OBP SLG OPS
Chicago 5645 4974 728 1432 223 62 21 679 92 74 484 391 31 124 6 32 0.288 0.353 0.370 0.723
New York 5641 5076 692 1429 162 53 67 649 44 39 431 502 38 68 1 28 0.282 0.339 0.374 0.713
St Louis 5531 4942 691 1370 202 82 42 648 20 18 394 510 31 122 5 42 0.277 0.334 0.377 0.711
Detroit 5613 5001 669 1412 250 73 27 615 53 46 425 500 23 140 7 24 0.282 0.340 0.378 0.718
Cleveland 5597 4893 631 1332 229 56 19 591 54 73 503 403 27 147 3 27 0.272 0.342 0.354 0.695
Washington 5523 5008 580 1341 211 53 31 540 52 22 393 562 24 69 3 29 0.268 0.323 0.350 0.673
Boston 5452 4764 578 1211 184 47 45 549 32 21 469 472 30 155 18 34 0.254 0.324 0.341 0.664
Philadelphia 5337 4848 516 1226 165 73 35 486 30 14 357 618 21 78 0 33 0.253 0.307 0.339 0.646
Totals 44339 39506 5085 10753 1626 499 287 4757 377 307 3456 3958 225 903 43 249 0.272 0.326 0.368 0.694

Final Team Pitching

Team W L G GS CG ShO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA WHIP
Chicago 94 46 205 140 88 14 7 1263.0 1271 539 448 21 372 5 510 33 4 14 5425 3.19 1.30
Cleveland 70 69 211 139 77 5 7 1251.0 1342 599 481 31 356 6 498 25 4 17 5485 3.46 1.36
Washington 70 70 222 140 76 8 15 1258.0 1270 604 473 31 471 4 562 30 7 47 5548 3.38 1.38
New York 74 65 225 139 72 4 10 1262.2 1278 605 510 51 452 10 547 29 2 23 5528 3.64 1.37
St Louis 77 62 219 139 78 6 8 1240.1 1373 628 503 34 414 9 462 42 4 27 5544 3.65 1.44
Detroit 67 73 212 140 83 10 6 1258.1 1355 652 541 43 460 5 465 36 6 34 5620 3.87 1.44
Boston 60 77 214 137 72 2 10 1231.1 1382 658 567 21 431 0 417 32 10 50 5502 4.14 1.47
Philadelphia 45 95 240 140 59 5 7 1224.1 1482 800 649 55 500 4 497 22 3 42 5700 4.77 1.62
Totals 557 557 1748 1114 605 54 70 9989.0 10753 5085 4172 287 3456 43 3958 249 40 254 44352 3.76 1.42

Final Team Fielding

Team CH PO A E INN DP FLD%
Boston 5692 3702 1860 130 3177.0 80 0.977
New York 5669 3789 1748 132 3540.0 79 0.977
Chicago 5598 3793 1662 143 3222.0 95 0.975
Detroit 5670 3782 1726 162 3411.0 93 0.971
Washington 5738 3777 1782 179 3267.0 105 0.969
Cleveland 5739 3758 1801 180 3150.0 79 0.969
St Louis 5604 3728 1698 178 3438.0 105 0.968
Philadelphia 5610 3678 1721 211 3456.0 94 0.962
Totals 45320 30007 13998 1315 26661.0 730 0.971

2 comments: