1919 AL - Final Individual Batting

Final individual batting statistics by team . . .

Boston PA AB R H 2B 3B HR RBI SB CS BB SO SF SH IBB HBP BA OBP SLG OPS
Jack Barry 138 114 16 24 3 0 0 10 0 0 8 5 0 12 0 4 0.211 0.286 0.237 0.523
Del Gainer 151 121 17 29 4 0 1 16 1 0 16 14 3 9 0 2 0.240 0.331 0.298 0.629
Frank Gilhooley 126 112 13 37 7 0 1 7 0 0 13 7 0 0 0 1 0.330 0.405 0.420 0.824
Harry Hooper 602 527 78 143 19 3 4 55 20 13 72 28 1 1 0 1 0.271 0.359 0.342 0.701
Bill Lamar 156 147 19 43 2 1 0 8 0 0 8 11 0 1 0 0 0.293 0.329 0.320 0.649
Stuffy McInnis 508 459 44 152 13 4 0 67 1 2 32 10 2 14 0 1 0.331 0.374 0.377 0.751
Mike McNally 48 43 6 12 4 0 0 9 0 0 3 4 0 2 0 0 0.279 0.326 0.372 0.698
Norm McNeil 7 7 2 2 0 1 0 2 0 0 0 2 0 0 0 0 0.286 0.286 0.571 0.857
Braggo Roth 269 231 35 54 5 3 0 18 1 0 26 34 2 9 0 1 0.234 0.312 0.281 0.593
Babe Ruth 566 455 108 150 38 14 37 121 2 1 99 58 8 0 17 4 0.330 0.447 0.719 1.166
Wally Schang 428 355 39 84 16 1 2 49 2 3 69 62 1 1 0 2 0.237 0.363 0.304 0.667
Everett Scott 566 538 52 138 16 2 0 56 2 1 22 34 0 6 1 0 0.257 0.286 0.294 0.579
Red Shannon 322 296 25 69 16 6 0 29 0 1 16 52 1 1 0 8 0.233 0.290 0.328 0.617
Dave Shean 124 107 6 13 1 2 0 3 0 0 6 5 1 9 0 1 0.121 0.174 0.168 0.342
Amos Strunk 224 208 24 51 6 3 0 17 0 0 11 15 2 1 0 2 0.245 0.287 0.303 0.590
Ossie Vitt 607 516 62 116 17 3 0 38 3 0 40 9 6 44 0 1 0.225 0.279 0.269 0.548
Roxy Walters 162 147 6 35 6 1 0 20 0 0 8 16 1 2 0 4 0.238 0.294 0.293 0.586
Joe Wilhoit 25 23 1 1 1 0 0 0 0 0 2 6 0 0 0 0 0.043 0.120 0.087 0.207
Pitchers 423 358 25 58 10 3 0 24 0 0 18 100 2 43 0 2 0.162 0.205 0.207 0.412


Chicago PA AB R H 2B 3B HR RBI SB CS BB SO SF SH IBB HBP BA OBP SLG OPS
Eddie Collins 667 570 97 175 9 8 5 59 36 17 65 36 5 26 0 1 0.307 0.376 0.377 0.753
Shano Collins 183 164 28 52 7 3 0 15 0 0 15 8 0 2 0 2 0.317 0.381 0.396 0.778
Happy Felsch 608 554 81 167 36 12 7 105 5 8 40 43 6 0 0 8 0.301 0.354 0.448 0.801
Chick Gandil 507 472 59 131 20 7 0 58 2 1 26 22 1 7 0 1 0.278 0.316 0.350 0.666
Joe Jackson 638 564 102 191 32 11 4 114 13 12 65 9 5 1 4 3 0.339 0.407 0.456 0.862
Joe Jenkins 4 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0.250 0.250 0.250 0.500
Nemo Leibold 552 464 83 143 21 1 0 58 19 21 83 27 1 3 0 1 0.308 0.413 0.358 0.771
Byrd Lynn 41 38 4 7 1 0 0 4 0 0 2 3 0 1 0 0 0.184 0.225 0.211 0.436
Hervey McClellan 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 1.000 0.000 1.000
Fred McMullin 195 174 17 52 6 3 0 19 2 0 6 15 4 8 0 3 0.299 0.326 0.368 0.694
Eddie Murphy 51 39 15 16 3 0 0 5 0 0 12 0 0 0 0 0 0.410 0.549 0.487 1.036
Swede Risberg 498 456 61 121 28 5 1 74 5 5 34 38 3 3 0 2 0.265 0.317 0.355 0.672
Ray Schalk 537 467 59 129 14 3 0 63 2 2 57 39 1 6 2 6 0.276 0.362 0.319 0.681
Buck Weaver 659 581 89 174 35 8 4 71 8 8 47 23 4 24 0 3 0.299 0.353 0.408 0.761
Pitchers 504 427 32 73 11 1 0 34 0 0 31 127 1 43 0 2 0.171 0.230 0.201 0.431


Cleveland PA AB R H 2B 3B HR RBI SB CS BB SO SF SH IBB HBP BA OBP SLG OPS
Ray Chapman 544 494 69 143 24 9 0 51 19 22 25 46 4 20 0 1 0.289 0.323 0.374 0.697
Joe Evans 9 7 1 1 0 0 0 1 0 0 2 1 0 0 0 0 0.143 0.333 0.143 0.476
Larry Gardner 625 563 67 163 33 4 1 82 4 15 40 34 3 18 0 1 0.290 0.336 0.368 0.704
Jack Graney 614 499 74 108 20 1 0 43 8 11 95 52 3 14 0 3 0.216 0.343 0.261 0.604
Joe Harris 243 214 29 85 22 2 0 45 0 0 25 25 0 2 0 2 0.397 0.465 0.519 0.983
Doc Johnston 409 359 40 115 14 5 1 41 1 2 30 22 4 13 0 3 0.320 0.374 0.396 0.769
Harry Lunte 94 80 10 13 1 0 0 2 0 0 3 10 1 9 0 1 0.163 0.200 0.175 0.375
Les Nunamaker 41 35 4 7 2 0 0 5 0 0 5 5 0 1 0 0 0.200 0.300 0.257 0.557
Steve O'Neill 504 438 62 116 30 8 1 44 0 0 58 32 4 0 1 4 0.265 0.353 0.377 0.730
Elmer Smith 477 431 59 125 22 6 12 70 3 0 39 36 1 0 0 6 0.290 0.356 0.452 0.809
Tris Speaker 636 528 77 142 23 11 1 72 7 10 78 13 7 20 1 3 0.269 0.362 0.360 0.722
Pinch Thomas 27 25 4 7 1 0 0 2 0 0 2 2 0 0 0 0 0.280 0.333 0.320 0.653
Bill Wambsganss 618 576 71 149 22 4 3 66 11 13 29 28 0 11 0 2 0.259 0.297 0.326 0.623
Joe Wood 252 207 24 56 3 5 0 21 1 0 38 24 0 7 1 0 0.271 0.384 0.333 0.717
Pitchers 504 437 40 102 12 1 0 46 0 0 34 73 0 32 0 1 0.233 0.290 0.265 0.556


Detroit PA AB R H 2B 3B HR RBI SB CS BB SO SF SH IBB HBP BA OBP SLG OPS
Eddie Ainsmith 434 388 48 98 19 11 3 39 0 0 43 37 2 0 1 1 0.253 0.327 0.381 0.709
Donie Bush 632 543 91 123 18 3 0 47 5 5 75 38 1 12 0 1 0.227 0.321 0.271 0.592
Ty Cobb 575 537 105 215 34 18 2 69 19 12 33 22 3 0 2 2 0.400 0.435 0.542 0.977
Snooks Dowd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ben Dyer 112 102 15 29 5 1 0 11 0 0 10 22 0 0 0 0 0.284 0.348 0.353 0.701
Babe Ellison 137 126 9 18 5 0 0 10 0 0 3 18 0 7 0 1 0.143 0.169 0.183 0.352
Ira Flagstead 363 311 34 98 26 2 5 50 1 2 42 36 5 0 1 5 0.315 0.399 0.460 0.859
Harry Heilmann 628 591 89 212 36 15 11 112 2 4 34 60 0 0 2 3 0.359 0.396 0.526 0.923
Bob Jones 529 475 41 112 20 3 2 43 4 5 34 42 2 14 0 4 0.236 0.291 0.303 0.594
Chick Shorten 335 311 30 85 7 0 0 32 1 0 18 13 0 5 0 1 0.273 0.315 0.296 0.611
Oscar Stanage 147 136 13 38 7 1 1 23 0 0 8 11 0 0 0 3 0.279 0.333 0.368 0.701
Bobby Veach 634 585 94 181 40 11 3 95 18 7 40 52 8 1 1 0 0.309 0.349 0.431 0.780
Archie Yelle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ralph Young 592 461 65 114 17 4 0 46 3 11 66 35 1 62 0 2 0.247 0.343 0.302 0.645
Pitchers 495 435 35 89 16 4 0 38 0 0 19 114 1 39 0 1 0.205 0.239 0.260 0.499


New York PA AB R H 2B 3B HR RBI SB CS BB SO SF SH IBB HBP BA OBP SLG OPS
Frank Baker 658 608 96 194 21 5 18 110 10 8 42 18 6 0 1 2 0.319 0.362 0.459 0.821
Ping Bodie 564 517 75 163 24 15 9 62 5 9 41 41 3 0 0 3 0.315 0.367 0.472 0.839
Chick Fewster 324 271 38 80 5 1 2 26 0 1 40 37 0 6 0 7 0.295 0.399 0.343 0.743
Frank Gleich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
George Halas 15 14 3 4 0 0 0 0 0 0 1 4 0 0 0 0 0.286 0.333 0.286 0.619
Truck Hannah 286 248 23 43 4 1 1 16 0 0 31 34 2 3 0 2 0.173 0.269 0.210 0.478
Fred Hofmann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Frank Kane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Bill Lamar 6 6 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0.500 0.500 0.500 1.000
Duffy Lewis 631 589 63 168 16 7 16 94 5 4 30 66 5 5 0 2 0.285 0.319 0.418 0.737
Lefty O'Doul 7 6 1 2 0 0 0 1 0 0 1 0 0 0 0 0 0.333 0.429 0.333 0.762
Roger Peckinpaugh 566 490 82 136 11 3 9 59 5 2 65 43 3 8 0 0 0.278 0.360 0.367 0.728
Wally Pipp 626 569 78 156 26 6 7 77 5 6 44 48 5 4 0 4 0.274 0.328 0.378 0.706
Del Pratt 606 561 70 162 17 4 2 76 11 6 38 20 5 0 0 2 0.289 0.333 0.344 0.677
Muddy Ruel 296 255 37 72 9 1 0 31 0 0 35 31 4 2 0 0 0.282 0.364 0.325 0.689
Sammy Vick 489 453 67 122 15 8 3 52 3 3 27 62 3 3 0 3 0.269 0.313 0.358 0.670
Curt Walker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aaron Ward 45 37 5 10 3 0 0 5 0 0 8 6 0 0 0 0 0.270 0.400 0.351 0.751
Al Wickland 33 31 3 8 0 0 0 3 0 0 1 7 0 0 0 1 0.258 0.303 0.258 0.561
Pitchers 489 421 48 106 11 2 0 37 0 0 27 84 2 37 0 2 0.252 0.299 0.287 0.586


Philadelphia PA AB R H 2B 3B HR RBI SB CS BB SO SF SH IBB HBP BA OBP SLG OPS
Bob Allen 28 21 4 3 1 0 0 0 0 0 6 6 0 0 0 1 0.143 0.357 0.190 0.548
George Burns 515 489 56 163 24 13 5 78 5 4 19 25 3 0 0 4 0.333 0.361 0.466 0.827
Dick Burrus 206 196 17 51 2 6 0 10 1 0 9 38 0 0 0 1 0.260 0.296 0.332 0.628
Snooks Dowd 19 18 2 4 0 1 0 1 0 0 1 4 0 0 0 0 0.222 0.263 0.333 0.596
Joe Dugan 437 408 36 114 20 3 1 45 4 4 18 45 0 0 0 11 0.279 0.327 0.350 0.678
Jimmy Dykes 63 55 4 10 0 0 0 3 0 0 7 13 1 0 0 0 0.182 0.270 0.182 0.452
Art Ewoldt 38 38 4 8 1 0 0 2 0 0 0 5 0 0 0 0 0.211 0.211 0.237 0.447
Chick Galloway 74 71 2 16 3 0 0 8 0 0 1 8 1 1 0 0 0.225 0.233 0.268 0.500
Ivy Griffin 78 71 10 22 1 5 1 15 0 0 4 12 2 0 0 1 0.310 0.346 0.507 0.853
Lew Groh 4 4 1 1 1 0 0 0 0 0 0 2 0 0 0 0 0.250 0.250 0.500 0.750
Roy Grover 60 46 9 9 2 0 0 4 0 0 6 5 1 7 0 0 0.196 0.283 0.239 0.522
Charlie High 44 36 3 5 1 0 1 2 0 0 5 7 0 2 0 1 0.139 0.262 0.250 0.512
Merlin Kopp 280 231 37 63 11 1 2 27 2 0 45 45 1 3 0 0 0.273 0.390 0.355 0.745
Wickey McAvoy 177 160 10 25 3 2 0 10 0 0 13 22 0 3 0 1 0.156 0.224 0.200 0.424
Cy Perkins 377 337 34 78 12 5 3 28 0 0 37 33 1 0 0 2 0.231 0.310 0.323 0.634
Braggo Roth 215 205 37 69 12 7 6 26 1 0 9 29 0 0 0 1 0.337 0.367 0.551 0.919
Red Shannon 174 166 17 48 7 2 0 14 1 0 5 32 0 1 0 2 0.289 0.318 0.355 0.673
Amos Strunk 232 201 16 32 5 0 0 9 1 0 26 22 0 4 0 1 0.159 0.259 0.184 0.443
Lena Styles 15 14 3 7 3 0 0 0 0 0 1 3 0 0 0 0 0.500 0.533 0.714 1.248
Fred Thomas 529 462 34 83 7 4 3 29 4 5 38 65 0 29 0 0 0.180 0.242 0.232 0.474
Terry Turner 135 123 9 25 3 1 0 12 0 0 9 11 0 2 0 1 0.203 0.263 0.244 0.507
Johnny Walker 12 11 4 5 3 0 0 0 0 0 1 1 0 0 0 0 0.455 0.500 0.727 1.227
Tillie Walker 508 478 66 150 28 7 9 65 3 0 24 46 4 0 0 2 0.314 0.346 0.458 0.805
Frank Welch 69 61 3 12 0 0 1 7 0 0 7 12 0 0 0 1 0.197 0.290 0.246 0.536
Al Wingo 79 71 15 26 1 6 0 11 0 0 6 12 1 0 0 1 0.366 0.418 0.549 0.967
Whitey Witt 523 479 52 129 10 6 0 49 8 1 37 30 4 2 0 1 0.269 0.321 0.315 0.636
Pitchers 446 396 31 68 4 4 3 31 0 0 23 85 2 24 0 1 0.172 0.218 0.225 0.443


St. Louis PA AB R H 2B 3B HR RBI SB CS BB SO SF SH IBB HBP BA OBP SLG OPS
Jimmy Austin 470 407 65 96 11 10 1 32 1 1 43 29 0 15 0 5 0.236 0.316 0.319 0.636
Josh Billings 88 80 7 18 3 2 0 10 0 0 5 11 0 2 0 1 0.225 0.279 0.313 0.592
Herman Bronkie 226 200 37 55 5 6 0 24 0 0 21 21 2 2 0 1 0.275 0.344 0.360 0.704
Pat Collins 22 19 4 6 1 0 0 5 0 0 3 2 0 0 0 0 0.316 0.409 0.368 0.778
Ray Demmitt 196 183 15 44 11 1 0 25 0 0 10 28 1 1 0 1 0.240 0.282 0.311 0.594
Joe Gedeon 553 444 76 116 12 5 0 51 0 0 58 40 2 43 0 6 0.261 0.353 0.311 0.664
Wally Gerber 590 512 60 123 19 5 2 55 0 1 61 41 4 8 1 5 0.240 0.325 0.309 0.633
Baby Doll Jacobson 508 481 74 166 40 7 6 88 0 0 18 64 4 1 0 4 0.345 0.371 0.495 0.866
Wally Mayer 73 63 6 9 1 0 0 9 0 0 8 9 0 2 0 0 0.143 0.239 0.159 0.398
Gene Robertson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Joe Schepner 50 47 4 11 5 0 0 8 0 0 2 6 1 0 0 0 0.234 0.260 0.340 0.600
Hank Severeid 390 355 41 97 16 2 0 41 0 0 22 19 1 8 2 4 0.273 0.322 0.330 0.652
John Shovlin 43 37 5 6 1 1 0 3 0 0 5 2 1 0 0 0 0.162 0.256 0.243 0.499
George Sisler 587 554 89 212 25 25 7 96 16 11 24 33 7 0 0 2 0.383 0.405 0.556 0.961
Tod Sloan 91 69 6 16 1 0 0 7 0 0 17 2 1 2 0 2 0.232 0.393 0.246 0.640
Earl Smith 310 283 32 63 14 6 2 36 0 0 17 39 1 9 0 0 0.223 0.266 0.336 0.601
Jack Tobin 569 537 92 177 14 4 12 76 1 4 25 30 1 0 0 6 0.330 0.366 0.438 0.803
Ken Williams 283 248 34 71 9 5 9 47 2 1 27 30 5 0 2 3 0.286 0.357 0.472 0.829
Pitchers 482 423 44 84 14 3 3 35 0 0 28 104 0 29 0 2 0.199 0.252 0.267 0.519


Washington PA AB R H 2B 3B HR RBI SB CS BB SO SF SH IBB HBP BA OBP SLG OPS
Sam Agnew 126 116 12 27 6 0 0 14 0 0 6 9 0 4 0 0 0.233 0.270 0.284 0.555
Jesse Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Claude Davidson 16 15 1 4 0 0 0 1 0 0 1 2 0 0 0 0 0.267 0.313 0.267 0.579
Ike Davis 12 11 0 1 0 0 0 0 0 0 0 3 0 0 0 1 0.091 0.167 0.091 0.258
Frank Ellerbe 119 106 14 24 4 0 0 14 0 0 6 17 1 4 0 2 0.226 0.278 0.264 0.542
Eddie Foster 529 489 64 120 13 6 0 42 8 1 26 24 1 9 0 4 0.245 0.288 0.297 0.585
Patsy Gharrity 370 343 39 113 26 3 1 56 0 0 20 42 4 1 1 2 0.329 0.366 0.431 0.797
Roy Grover 92 84 8 20 1 0 0 2 0 0 5 10 0 2 0 1 0.238 0.289 0.250 0.539
Bucky Harris 34 33 3 7 2 0 0 1 0 0 1 2 0 0 0 0 0.212 0.235 0.273 0.508
Hal Janvrin 225 202 22 53 3 2 3 23 0 0 16 14 1 4 0 2 0.262 0.321 0.342 0.663
Joe Judge 620 528 79 144 30 8 3 48 9 6 82 39 3 4 0 3 0.273 0.372 0.377 0.749
Frank Kelliher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Joe Leonard 243 230 29 58 18 1 3 24 0 0 13 33 0 0 0 0 0.252 0.292 0.378 0.670
George McBride 55 49 5 7 1 0 0 4 0 0 4 7 0 2 0 0 0.143 0.208 0.163 0.371
Mike Menosky 417 364 52 116 21 3 5 56 5 1 46 56 1 0 0 6 0.319 0.403 0.434 0.837
Clyde Milan 400 350 50 102 14 5 1 26 4 2 45 13 0 5 1 0 0.291 0.372 0.369 0.741
Buzz Murphy 301 280 15 62 6 5 0 23 1 0 12 39 0 7 0 2 0.221 0.259 0.279 0.537
Val Picinich 263 251 23 63 16 1 6 27 0 0 9 49 3 0 0 0 0.251 0.274 0.394 0.668
Sam Rice 624 571 73 193 18 9 2 91 17 10 43 29 7 0 0 3 0.338 0.383 0.412 0.795
Howie Shanks 568 532 44 134 15 6 2 55 8 2 20 60 3 13 1 0 0.252 0.277 0.314 0.591
Danny Silva 5 4 0 1 1 0 0 0 0 0 1 1 0 0 0 0 0.250 0.400 0.500 0.900
George Twombly 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Pitchers 500 446 47 92 16 4 5 33 0 0 37 113 0 14 0 3 0.206 0.272 0.294 0.565


0 comments:

Post a Comment