1919 AL - Final Individual Pitching

Final individual pitching statistics by team . . .

Boston W L G GS CG ShO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA WHIP
Joe Bush 0 0 2 2 0 0 0 12.1 12 7 6 0 12 0 3 0 0 0 58 4.38 1.95
Ray Caldwell 3 10 19 12 4 0 3 99.2 138 68 59 4 29 0 21 0 0 6 467 5.33 1.68
George Dumont 1 3 16 2 0 0 0 40.1 50 27 24 0 22 0 18 2 0 5 187 5.36 1.79
Waite Hoyt 9 5 14 11 8 2 0 98.0 93 31 27 1 24 0 22 4 1 2 413 2.48 1.19
Bill James 6 4 14 7 5 0 1 65.1 79 45 40 1 25 0 14 1 1 4 295 5.51 1.59
Sam Jones 11 18 37 31 17 0 2 261.0 285 142 121 8 119 0 69 10 4 7 1185 4.17 1.55
Carl Mays 7 7 22 16 8 0 0 150.0 160 62 54 3 50 0 59 3 1 5 662 3.24 1.40
Bob McGraw 1 3 14 1 0 0 0 25.0 33 21 17 0 21 0 4 1 0 3 129 6.12 2.16
Paul Musser 3 1 6 4 0 0 0 29.0 33 14 10 0 4 0 26 1 0 0 125 3.10 1.28
Herb Pennock 11 13 30 25 13 0 1 216.2 254 115 110 3 48 0 92 5 1 12 952 4.57 1.39
Allen Russell 4 5 19 11 7 0 2 104.2 101 50 43 0 25 0 57 2 1 2 442 3.70 1.20
Babe Ruth 4 8 17 15 10 0 1 124.1 138 71 51 1 49 0 32 3 1 4 565 3.69 1.50
George Winn 0 0 4 0 0 0 0 5.0 6 5 5 0 3 0 0 0 0 0 22 9.00 1.80


Chicago W L G GS CG ShO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA WHIP
Joe Benz 0 0 1 0 0 0 0 3.0 0 0 0 0 1 0 1 0 0 0 12 0.00 0.33
Eddie Cicotte 26 9 38 35 29 5 1 315.1 280 94 77 4 57 1 115 6 2 4 1296 2.20 1.07
Dave Danforth 1 1 15 1 0 0 1 33.2 38 15 14 3 14 0 15 0 0 1 148 3.74 1.54
Red Faber 15 5 24 20 11 5 0 170.1 169 55 54 2 47 0 54 6 0 1 712 2.85 1.27
Bill James 2 3 5 5 2 1 0 40.0 28 11 7 1 16 0 10 2 0 0 163 1.57 1.10
Dickey Kerr 13 7 29 17 9 0 3 155.2 173 84 68 5 51 3 69 4 0 2 694 3.93 1.44
Grover Lowdermilk 6 5 18 11 7 0 1 100.1 99 47 40 0 48 0 57 2 0 4 446 3.59 1.47
Erskine Mayer 0 2 8 2 1 0 0 18.2 38 29 21 0 8 0 9 1 0 1 102 10.12 2.46
Tom McGuire 0 0 2 0 0 0 0 4.0 3 2 0 0 4 0 2 1 0 0 21 0.00 1.75
Win Noyes 1 0 2 1 0 0 0 8.0 13 6 5 0 3 0 9 0 0 0 42 5.62 2.00
Pat Ragan 0 0 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0 3 0.00 0.00
Charlie Robertson 0 0 1 1 0 0 0 6.0 4 2 2 0 3 0 2 0 0 0 24 3.00 1.17
Reb Russell 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Frank Shellenback 2 1 9 4 0 0 0 30.2 48 35 29 0 22 0 14 3 0 0 164 8.51 2.28
John Sullivan 0 2 5 2 0 0 0 15.2 19 10 8 0 6 0 6 0 1 0 71 4.60 1.60
Roy Wilkinson 3 0 7 1 1 0 1 19.2 17 7 5 0 12 1 7 0 0 0 90 2.29 1.47
Lefty Williams 25 11 40 40 28 3 0 341.0 342 142 118 6 80 0 140 8 1 1 1437 3.11 1.24


Cleveland W L G GS CG ShO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA WHIP
Jim Bagby 13 18 36 32 20 1 0 265.2 323 141 107 10 44 1 75 4 2 4 1190 3.62 1.38
Ray Caldwell 5 1 6 6 5 1 0 53.0 46 15 13 0 28 0 31 1 0 0 232 2.21 1.40
Fritz Coumbe 0 0 7 2 0 0 1 19.1 24 14 12 0 8 0 6 0 0 0 89 5.59 1.66
Stan Coveleski 16 17 39 34 20 2 2 289.0 302 122 95 7 63 1 131 7 0 5 1221 2.96 1.26
Joe Engel 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Johnny Enzmann 3 3 13 4 2 0 0 45.1 47 19 9 0 5 0 22 2 0 0 194 1.79 1.15
Tony Faeth 0 0 6 0 0 0 1 13.2 14 9 8 1 6 1 3 0 0 0 60 5.27 1.46
Charlie Jamieson 0 2 4 1 0 0 0 10.2 13 10 9 1 8 0 2 0 0 0 55 7.59 1.97
Hi Jasper 3 5 12 10 3 0 0 91.0 94 46 37 6 29 0 38 4 0 2 406 3.66 1.35
Ed Klepfer 0 0 3 0 0 0 0 3.1 2 0 0 0 1 0 4 1 0 0 14 0.00 0.90
Guy Morton 9 10 24 20 11 1 1 169.1 152 68 62 2 48 0 77 2 0 1 708 3.30 1.18
Elmer Myers 11 7 23 15 10 0 0 138.1 145 63 54 1 49 2 46 0 2 1 611 3.51 1.40
Tom Phillips 1 2 17 3 0 0 0 45.0 55 30 25 1 29 0 15 0 0 4 217 5.00 1.87
George Uhle 9 4 21 12 6 0 2 107.1 125 62 50 2 38 1 48 4 0 0 488 4.19 1.52
Joe Wood 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00


Detroit W L G GS CG ShO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA WHIP
Doc Ayers 6 4 19 5 2 0 1 77.2 80 36 30 3 31 3 28 3 1 1 343 3.48 1.43
Bernie Boland 18 10 35 30 23 3 1 251.0 235 110 96 7 93 0 78 6 1 3 1092 3.44 1.31
George Cunningham 2 3 19 0 0 0 1 37.2 52 25 22 0 16 0 13 2 0 2 181 5.26 1.81
Hooks Dauss 11 17 33 32 22 4 0 264.1 277 117 94 6 65 1 79 10 1 4 1147 3.20 1.29
Howard Ehmke 13 15 33 31 14 0 0 247.1 275 149 127 6 117 0 81 8 1 8 1130 4.62 1.58
Eric Erickson 0 1 3 2 0 0 0 13.1 17 8 4 0 9 0 9 1 0 0 67 2.70 1.95
Bill James 0 2 3 1 0 0 0 10.2 14 10 2 1 5 0 2 0 0 0 55 1.69 1.78
Rudy Kallio 0 1 13 1 0 0 1 20.2 29 25 20 1 12 0 5 0 1 7 104 8.71 1.98
Dutch Leonard 12 11 29 28 20 2 0 237.1 251 113 96 16 66 1 110 6 1 4 1039 3.64 1.34
Slim Love 4 8 22 8 2 1 2 85.2 110 51 42 2 36 0 54 0 0 1 403 4.41 1.70
Willie Mitchell 1 1 3 2 0 0 0 12.2 15 8 8 1 10 0 6 0 0 4 59 5.68 1.97


New York W L G GS CG ShO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA WHIP
Carl Mays 5 7 13 13 10 0 0 111.2 111 49 46 5 29 0 51 2 0 1 472 3.71 1.25
Bob McGraw 0 0 5 0 0 0 0 4.2 8 9 6 2 4 0 5 0 0 0 26 11.57 2.57
George Mogridge 7 8 31 18 6 0 1 166.2 187 82 72 3 52 1 68 6 1 4 747 3.89 1.43
Luke Nelson 2 1 10 1 1 0 0 24.1 16 11 10 0 12 0 13 1 0 0 102 3.70 1.15
Lefty O'Doul 1 1 5 0 0 0 0 4.0 5 1 1 0 5 0 4 0 0 0 22 2.25 2.50
Jack Quinn 22 11 39 30 22 0 4 268.2 251 112 92 9 75 2 101 8 0 4 1134 3.08 1.21
Allen Russell 5 7 18 8 3 0 1 70.1 84 40 30 5 28 1 45 3 0 4 323 3.84 1.59
Pete Schneider 1 1 7 4 0 0 0 29.1 26 21 19 2 32 0 16 0 0 1 143 5.83 1.98
Bob Shawkey 19 12 39 27 20 2 3 261.0 235 103 93 9 98 4 124 3 0 2 1119 3.21 1.28
Ernie Shore 1 7 20 13 1 1 1 91.1 112 66 50 5 44 0 26 3 0 3 433 4.93 1.71
Walt Smallwood 0 1 8 0 0 0 0 19.1 22 8 7 0 5 0 8 1 0 1 84 3.26 1.40
Hank Thormahlen 11 9 30 25 9 1 0 211.1 221 103 84 11 68 2 86 2 1 3 923 3.58 1.37


Philadelphia W L G GS CG ShO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA WHIP
Willie Adams 0 1 3 0 0 0 0 3.0 6 3 3 0 2 0 3 0 0 0 17 9.00 2.67
Walter Anderson 1 1 4 0 0 0 0 14.1 10 4 3 1 8 0 15 1 0 1 63 1.88 1.26
Dan Boone 0 0 5 2 0 0 0 22.2 21 9 9 0 11 0 5 0 0 1 98 3.57 1.41
Charlie Eckert 2 2 5 1 0 0 0 19.1 22 10 8 0 6 0 7 0 0 0 82 3.72 1.45
Bob Geary 1 3 10 2 0 0 0 30.2 39 24 24 1 20 0 13 0 0 0 151 7.04 1.92
Bill Grevell 0 1 5 2 0 0 0 14.1 17 10 7 1 13 0 5 0 0 1 77 4.40 2.09
Bob Hasty 0 1 2 2 0 0 0 14.2 20 13 10 0 5 0 1 0 1 1 71 6.14 1.70
Jing Johnson 8 13 33 25 10 0 1 197.1 272 144 129 6 67 0 79 1 0 8 933 5.88 1.72
Dave Keefe 0 1 3 1 0 0 0 11.0 22 16 8 1 2 0 6 1 0 0 62 6.55 2.18
Walt Kinney 10 15 33 21 11 0 3 189.0 203 113 89 9 83 3 110 4 0 6 857 4.24 1.51
Mike Kircher 0 0 4 0 0 0 0 8.0 7 6 6 1 3 0 5 0 0 0 34 6.75 1.25
Pat Martin 0 2 2 2 0 0 0 9.1 14 12 7 0 6 0 3 0 0 1 50 6.75 2.14
Rollie Naylor 7 15 29 23 13 3 0 185.0 220 112 85 7 53 1 78 2 0 3 839 4.14 1.48
Win Noyes 0 5 10 6 1 0 0 49.0 77 33 28 1 14 0 25 3 1 0 239 5.14 1.86
Scott Perry 5 16 29 21 12 1 1 172.2 200 123 96 9 84 0 48 4 0 10 817 5.00 1.64
William Pierson 1 0 5 1 1 0 0 14.1 13 4 3 0 4 0 4 0 0 0 58 1.88 1.19
Ray Roberts 1 1 5 2 0 0 0 18.2 23 9 5 0 5 0 4 0 0 0 86 2.41 1.50
Tom Rogers 7 10 22 18 9 0 1 143.0 157 75 65 10 72 0 44 5 1 3 651 4.09 1.60
Socks Seibold 2 3 12 4 2 1 1 48.0 46 24 20 3 22 0 25 0 0 4 215 3.75 1.42
Harry Thompson 0 1 5 0 0 0 0 11.0 15 8 7 1 1 0 1 0 0 0 49 5.73 1.45
Mule Watson 0 1 5 2 0 0 0 15.0 20 13 10 0 7 0 6 0 0 1 75 6.00 1.80
James York 0 1 2 2 0 0 0 9.0 14 8 6 0 5 0 2 1 0 0 49 6.00 2.11
Jimmy Zinn 0 2 7 3 0 0 0 25.0 44 27 21 4 7 0 8 0 0 2 127 7.56 2.04


St. Louis W L G GS CG ShO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA WHIP
Bill Bayne 0 2 3 2 0 0 0 11.2 23 15 14 0 5 0 2 0 0 1 57 10.80 2.40
Dave Davenport 5 7 25 16 1 0 2 118.2 172 84 73 1 47 1 36 3 0 2 575 5.54 1.85
Bert Gallia 11 11 32 25 16 0 2 218.0 235 111 91 7 88 1 79 8 1 9 972 3.76 1.48
Hal Haid 0 0 1 0 0 0 0 1.0 1 1 1 0 1 0 0 1 0 0 6 9.00 2.00
Ernie Koob 5 2 23 4 2 0 3 60.0 56 21 18 1 20 1 20 2 0 3 261 2.70 1.27
Lefty Leifield 9 3 18 9 7 1 0 91.2 103 40 33 2 28 2 22 5 1 0 411 3.24 1.43
Grover Lowdermilk 0 0 1 0 0 0 0 1.1 1 0 0 0 1 0 1 0 0 0 6 0.00 1.50
Rolla Mapel 1 0 4 3 0 0 0 24.1 21 17 11 0 17 0 9 7 0 0 121 4.07 1.56
Tom Rogers 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Urban Shocker 16 10 28 25 19 3 0 229.1 229 82 69 10 53 3 121 1 1 1 962 2.71 1.23
Allen Sothoron 14 16 36 30 18 1 1 249.1 278 125 92 8 79 1 104 7 0 5 1121 3.32 1.43
Elam Vangilder 0 1 7 1 0 0 0 17.2 18 13 12 1 11 0 4 0 0 1 79 6.11 1.64
Carl Weilman 14 4 20 19 15 1 0 162.0 151 64 51 1 42 0 49 6 1 1 690 2.83 1.19
Rasty Wright 2 6 21 5 0 0 0 55.1 85 55 38 3 22 0 15 2 0 4 283 6.18 1.93


Washington W L G GS CG ShO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA WHIP
Nick Altrock 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Doc Ayers 0 5 9 5 0 0 0 30.0 44 27 21 1 16 0 10 1 0 0 152 6.30 2.00
Harry Courtney 2 1 6 3 2 0 0 33.0 29 18 11 0 18 0 12 0 0 0 150 3.00 1.42
Molly Craft 3 1 17 2 0 0 4 42.2 34 16 14 1 17 0 20 1 0 1 181 2.95 1.20
Eric Erickson 6 9 18 15 9 0 0 128.0 145 75 57 8 66 0 95 3 1 9 601 4.01 1.65
Clarence Fisher 0 0 1 0 0 0 0 0.1 3 5 3 0 3 0 0 0 0 0 8 81.00 18.02
Ed Gill 2 1 14 2 1 1 1 40.1 35 18 16 0 16 0 12 1 0 1 172 3.57 1.26
Harry Harper 6 19 33 31 9 1 0 222.1 267 146 115 7 127 0 108 7 3 17 1064 4.66 1.77
Ed Hovlik 0 0 2 0 0 0 0 1.2 2 1 1 0 1 0 0 0 0 0 7 5.40 1.80
Walter Johnson 23 6 38 28 25 4 6 261.0 216 69 58 3 37 2 127 7 1 3 1042 2.00 0.97
Rip Jordan 0 1 1 1 0 0 0 6.0 5 2 0 0 3 0 3 0 0 0 27 0.00 1.33
Dick Robertson 3 1 6 4 1 0 1 37.1 24 11 9 2 14 0 13 1 0 0 148 2.17 1.02
Al Schacht 1 1 4 2 2 1 0 23.0 21 10 4 0 4 0 8 0 1 0 94 1.57 1.09
Jim Shaw 16 20 42 36 25 1 2 314.1 306 139 108 7 110 2 121 7 1 11 1370 3.09 1.32
Bill Snyder 1 1 4 1 1 0 0 17.2 17 5 4 0 3 0 4 1 0 1 71 2.04 1.13
Harry Thompson 1 1 5 2 1 0 1 21.1 24 15 11 1 5 0 7 0 0 0 93 4.64 1.36
Charlie Whitehouse 2 0 7 1 0 0 0 13.1 13 4 3 0 4 0 6 0 0 0 58 2.02 1.28
Tom Zachary 4 3 15 7 0 0 0 65.2 85 43 38 1 27 0 16 1 0 4 310 5.21 1.71

0 comments:

Post a Comment