Player | Year | Team | GP | HR |
---|---|---|---|---|
Williamson, Ed | 1884 | Chicago NL | 107 | 27 |
Freeman, Buck | 1899 | Washington NL | 155 | 25 |
Pfeffer, Fred | 1884 | Chicago NL | 112 | 25 |
Cravath, Gavvy | 1915 | Philadelphia NL | 150 | 24 |
Ruth, Babe | 1919 | Boston AL | 89 | 22 |
Dalrymple, Abner | 1884 | Chicago NL | 111 | 22 |
Anson, Cap | 1884 | Chicago NL | 112 | 21 |
Schulte, Frank | 1911 | Chicago NL | 154 | 21 |
Thompson, Sam | 1889 | Philadelphia NL | 128 | 20 |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment